Services/Loan Rates
Type | Term | APR* |
New Autos, Motorcycles, and Travel Trailers | 36 months | 2.49% |
48 months | 2.99% | |
60 Months | 2.99% | |
72 Months | 2.99% | |
84 Months | 2.99% | |
Used Auto, Motorcycles, and Travel Trailers model years 2016 and newer | Up to 72 months | 3.49% |
Used Auto, Motorcycles, and Travel Trailers model years 2015 and older | Up to 48 months | 5.00% |
Recreation Vehicle, New and Used | 60 months | 6.49% |
84 Months | 6.74% | |
120 Months | 6.99% | |
Signature(Unsecured), up to $5000.00 | 60 Months | 8.99% |
Secured Loans(By vehicle no older than 5 years) | 48 months | 7.49% |
60 months | 7.99% | |
Share Secured Loans | 60 months | 1.99% |
Rates effective 1/1/2021 | ||
*APR = Annual Percentage Rate Rates are subject to change at any time without notice. |
Calculate a Loan Payment Estimate
![]() |
We Do Business in Accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. |