Services/Share Rates
Average Daily Balance | NDR* | APY** |
$0.00 - $99.99 | 0.00% | 0.00% |
$100.00 - $5000.00 | 0.02% | 0.02% |
$5000.01 - $25000.00 | 0.04% | 0.04% |
$25000.01 - $75000.00 | 0.06% | 0.06% |
$75000.01 and up | 0.15% | 0.15% |
*NDR = Nominal Dividend Rate | ||
**APY = Annual Percentage Yield | ||
Rates effective 3/1/2016 |
Please note that no dividends are paid on accounts which have a daily share balance under $100.00. Rates are subject to change.
Maximum monthly share deposit for individuals: $3,000.00, $50,000.00 for business accounts.